<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: LGF on David Hone on &#8220;Climategate&#8221;</title>
	<atom:link href="http://www.lies.com/wp/2009/12/03/lgf-on-david-hone-on-climategate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lies.com/wp/2009/12/03/lgf-on-david-hone-on-climategate/</link>
	<description>believe nothing...</description>
	<lastBuildDate>Wed, 22 May 2013 17:57:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: enkidu</title>
		<link>http://www.lies.com/wp/2009/12/03/lgf-on-david-hone-on-climategate/#comment-172197</link>
		<dc:creator>enkidu</dc:creator>
		<pubDate>Thu, 10 Dec 2009 18:52:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.lies.com/?p=3705#comment-172197</guid>
		<description>yes, those numbers are &quot;right&quot; 
if by that you mean right-wing
not as in factually accurate

glad to hear you survived the horrors of AirTran Flight 297</description>
		<content:encoded><![CDATA[<p>yes, those numbers are &#8220;right&#8221;<br />
if by that you mean right-wing<br />
not as in factually accurate</p>
<p>glad to hear you survived the horrors of AirTran Flight 297</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shcb</title>
		<link>http://www.lies.com/wp/2009/12/03/lgf-on-david-hone-on-climategate/#comment-172149</link>
		<dc:creator>shcb</dc:creator>
		<pubDate>Thu, 10 Dec 2009 13:14:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.lies.com/?p=3705#comment-172149</guid>
		<description>Exactly, but it goes deeper than that, I’ve never taken a statistics class either but I’m smart enough to look at those numbers and see they are too high, it wasn’t like they added up to 101%, it was what 120? But the deeper problem is this presumably went through a couple editors, someone made the graphic, the on air people presumably looked at it before they went on the air and no one caught it. And the numbers were right, but someone should have said you can’t just line them up, we need three graphics since the three numbers came from three different questions. It’s not rocket science. 

Our HOA has a document that has a section that reads [shall may] just like that, in brackets. It has been on the books since 2006, no one noticed until I came along, not the lawyer, the property manager with 20 years experience and a bunch of letters behind his name, all the past directors with letters like phd behind their names. This was boilerplate, the idiots were supposed to pick one, is it may or shall, can’t be both. But you see no one looked at it, it was required by law, someone put it in front of the president at the time, whose husband has a law degree by the way, and she signed it. Drives me nuts.</description>
		<content:encoded><![CDATA[<p>Exactly, but it goes deeper than that, I’ve never taken a statistics class either but I’m smart enough to look at those numbers and see they are too high, it wasn’t like they added up to 101%, it was what 120? But the deeper problem is this presumably went through a couple editors, someone made the graphic, the on air people presumably looked at it before they went on the air and no one caught it. And the numbers were right, but someone should have said you can’t just line them up, we need three graphics since the three numbers came from three different questions. It’s not rocket science. </p>
<p>Our HOA has a document that has a section that reads [shall may] just like that, in brackets. It has been on the books since 2006, no one noticed until I came along, not the lawyer, the property manager with 20 years experience and a bunch of letters behind his name, all the past directors with letters like phd behind their names. This was boilerplate, the idiots were supposed to pick one, is it may or shall, can’t be both. But you see no one looked at it, it was required by law, someone put it in front of the president at the time, whose husband has a law degree by the way, and she signed it. Drives me nuts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: knarlyknight</title>
		<link>http://www.lies.com/wp/2009/12/03/lgf-on-david-hone-on-climategate/#comment-172125</link>
		<dc:creator>knarlyknight</dc:creator>
		<pubDate>Thu, 10 Dec 2009 09:26:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.lies.com/?p=3705#comment-172125</guid>
		<description>So Smith doesn&#039;t like mainstream news very much anymore either... there&#039;s just so very little meat in it.</description>
		<content:encoded><![CDATA[<p>So Smith doesn&#8217;t like mainstream news very much anymore either&#8230; there&#8217;s just so very little meat in it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Smith</title>
		<link>http://www.lies.com/wp/2009/12/03/lgf-on-david-hone-on-climategate/#comment-172075</link>
		<dc:creator>Smith</dc:creator>
		<pubDate>Thu, 10 Dec 2009 03:44:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.lies.com/?p=3705#comment-172075</guid>
		<description>Statistics, much like science, tend to be dumbed-down and distorted in the process of being reported in popular media to such a degree as to render them useless, incoherent, totally inaccurate, or any combination thereof.  The media has a habit of both treating its readers/viewers as though they are idiots and assigning writers to address issues that they are woefully unqualified to handle.  How many physics/chemistry/statistics/etc. classes does an average journalism major take?  You take someone who may not actually understand what they are reporting and then tell them to summarize the issue and present it as though they are speaking to a child, and the end product is a worthless mess of condescension and idiocy.</description>
		<content:encoded><![CDATA[<p>Statistics, much like science, tend to be dumbed-down and distorted in the process of being reported in popular media to such a degree as to render them useless, incoherent, totally inaccurate, or any combination thereof.  The media has a habit of both treating its readers/viewers as though they are idiots and assigning writers to address issues that they are woefully unqualified to handle.  How many physics/chemistry/statistics/etc. classes does an average journalism major take?  You take someone who may not actually understand what they are reporting and then tell them to summarize the issue and present it as though they are speaking to a child, and the end product is a worthless mess of condescension and idiocy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shcb</title>
		<link>http://www.lies.com/wp/2009/12/03/lgf-on-david-hone-on-climategate/#comment-172072</link>
		<dc:creator>shcb</dc:creator>
		<pubDate>Thu, 10 Dec 2009 03:14:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.lies.com/?p=3705#comment-172072</guid>
		<description>Both, Fox did a deplorable job of representing the Rasmussen article which was a little hard to read in and of itself, the internals of the poll are straightforward, but hard to find on the Rasmussen site. This stuff drives me nuts. Like the web sites that use a black background and gold font, you can’t read the damn thing, doesn’t  anyone proof read anything anymore? The internals of this poll were incredible, something like 45% of the people think global warming is a major problem, but 59% think the evidence is faulty and 77% want the economy fixed first, the whole thing is a case study for the comedy of the  human condition.</description>
		<content:encoded><![CDATA[<p>Both, Fox did a deplorable job of representing the Rasmussen article which was a little hard to read in and of itself, the internals of the poll are straightforward, but hard to find on the Rasmussen site. This stuff drives me nuts. Like the web sites that use a black background and gold font, you can’t read the damn thing, doesn’t  anyone proof read anything anymore? The internals of this poll were incredible, something like 45% of the people think global warming is a major problem, but 59% think the evidence is faulty and 77% want the economy fixed first, the whole thing is a case study for the comedy of the  human condition.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: enkidu</title>
		<link>http://www.lies.com/wp/2009/12/03/lgf-on-david-hone-on-climategate/#comment-172056</link>
		<dc:creator>enkidu</dc:creator>
		<pubDate>Thu, 10 Dec 2009 01:21:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.lies.com/?p=3705#comment-172056</guid>
		<description>touché!</description>
		<content:encoded><![CDATA[<p>touché!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Smith</title>
		<link>http://www.lies.com/wp/2009/12/03/lgf-on-david-hone-on-climategate/#comment-172042</link>
		<dc:creator>Smith</dc:creator>
		<pubDate>Thu, 10 Dec 2009 00:06:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.lies.com/?p=3705#comment-172042</guid>
		<description>Which one is the comedy skit?  Jon Stewart&#039;s mocking of the Fox News segment, or the Fox News segment itself?  Both are pretty funny, but for rather different reasons.</description>
		<content:encoded><![CDATA[<p>Which one is the comedy skit?  Jon Stewart&#8217;s mocking of the Fox News segment, or the Fox News segment itself?  Both are pretty funny, but for rather different reasons.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shcb</title>
		<link>http://www.lies.com/wp/2009/12/03/lgf-on-david-hone-on-climategate/#comment-172028</link>
		<dc:creator>shcb</dc:creator>
		<pubDate>Wed, 09 Dec 2009 21:45:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.lies.com/?p=3705#comment-172028</guid>
		<description>Enky, 

as a comedy skit it&#039;s funny</description>
		<content:encoded><![CDATA[<p>Enky, </p>
<p>as a comedy skit it&#8217;s funny</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NorthernLite</title>
		<link>http://www.lies.com/wp/2009/12/03/lgf-on-david-hone-on-climategate/#comment-172026</link>
		<dc:creator>NorthernLite</dc:creator>
		<pubDate>Wed, 09 Dec 2009 21:31:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.lies.com/?p=3705#comment-172026</guid>
		<description>How could you miss that knarly?! I hope you care about the issues in our country as much as you care about the issues in the US and watch/read/blog on Canadian sites. We need your voice up here more than ever!</description>
		<content:encoded><![CDATA[<p>How could you miss that knarly?! I hope you care about the issues in our country as much as you care about the issues in the US and watch/read/blog on Canadian sites. We need your voice up here more than ever!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: enkidu</title>
		<link>http://www.lies.com/wp/2009/12/03/lgf-on-david-hone-on-climategate/#comment-172019</link>
		<dc:creator>enkidu</dc:creator>
		<pubDate>Wed, 09 Dec 2009 20:29:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.lies.com/?p=3705#comment-172019</guid>
		<description>I&#039;ll try to use small words for you wwnj:
fox cites a rasmussen poll that says 120% of people polled...  
what part of that don&#039;t you find ironic/hilarious?

basic 3rd grade math says you can&#039;t poll more than 100%

but because it is from fox/repubmussen those numbers are accurate eh?

again, my sympathy to those poor nuns, gawd blessem</description>
		<content:encoded><![CDATA[<p>I&#8217;ll try to use small words for you wwnj:<br />
fox cites a rasmussen poll that says 120% of people polled&#8230;<br />
what part of that don&#8217;t you find ironic/hilarious?</p>
<p>basic 3rd grade math says you can&#8217;t poll more than 100%</p>
<p>but because it is from fox/repubmussen those numbers are accurate eh?</p>
<p>again, my sympathy to those poor nuns, gawd blessem</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: knarlyknight</title>
		<link>http://www.lies.com/wp/2009/12/03/lgf-on-david-hone-on-climategate/#comment-172018</link>
		<dc:creator>knarlyknight</dc:creator>
		<pubDate>Wed, 09 Dec 2009 20:13:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.lies.com/?p=3705#comment-172018</guid>
		<description>Smith, 

Re: 
&lt;blockquote&gt;
Smith Says: 
December 9th, 2009 at 5:53 am 
Keep telling yourself that. All conspiracy theorists believe they “know who done it and those of us that are willing to call a spade a spade are blaming them, and it makes sense.” Perhaps we should say “Climate Change Truthers” instead of “deniers”.
&lt;/blockquote&gt;
Consider that &quot;respectable&quot; 911 Truthers don&#039;t say they know who did it (they say there is plenty of circumstantial and other evidence pointing away from jihadists as the sole perpetrators);

Wheras climate change deniers have a bunch of stolen emails from one university and are all jumping up and down pointing fingers at phrases like &quot;the trick is to&quot;... they are acting like the disreputable 911 truthers who point at phrases like Larry Silverstein&#039;s statement in regards to a burning building 7 that on the afternoon of 911 he said that the safest thing to do was just to &quot;pull it&quot;.

Debate about either statement foments the flames, neither get us any closer to the truth.</description>
		<content:encoded><![CDATA[<p>Smith, </p>
<p>Re: </p>
<blockquote><p>
Smith Says:<br />
December 9th, 2009 at 5:53 am<br />
Keep telling yourself that. All conspiracy theorists believe they “know who done it and those of us that are willing to call a spade a spade are blaming them, and it makes sense.” Perhaps we should say “Climate Change Truthers” instead of “deniers”.
</p></blockquote>
<p>Consider that &#8220;respectable&#8221; 911 Truthers don&#8217;t say they know who did it (they say there is plenty of circumstantial and other evidence pointing away from jihadists as the sole perpetrators);</p>
<p>Wheras climate change deniers have a bunch of stolen emails from one university and are all jumping up and down pointing fingers at phrases like &#8220;the trick is to&#8221;&#8230; they are acting like the disreputable 911 truthers who point at phrases like Larry Silverstein&#8217;s statement in regards to a burning building 7 that on the afternoon of 911 he said that the safest thing to do was just to &#8220;pull it&#8221;.</p>
<p>Debate about either statement foments the flames, neither get us any closer to the truth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jbc</title>
		<link>http://www.lies.com/wp/2009/12/03/lgf-on-david-hone-on-climategate/#comment-172009</link>
		<dc:creator>jbc</dc:creator>
		<pubDate>Wed, 09 Dec 2009 19:43:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.lies.com/?p=3705#comment-172009</guid>
		<description>&lt;blockquote&gt;
Huh, I didn’t think JBC read this far down in a thread
&lt;/blockquote&gt;

That&#039;s normally true. But I make an exception for Smith.</description>
		<content:encoded><![CDATA[<blockquote><p>
Huh, I didn’t think JBC read this far down in a thread
</p></blockquote>
<p>That&#8217;s normally true. But I make an exception for Smith.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shcb</title>
		<link>http://www.lies.com/wp/2009/12/03/lgf-on-david-hone-on-climategate/#comment-172008</link>
		<dc:creator>shcb</dc:creator>
		<pubDate>Wed, 09 Dec 2009 19:43:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.lies.com/?p=3705#comment-172008</guid>
		<description>It wasn&#039;t a fox poll, you were playing with yourself and not paying attention again weren&#039;t you?</description>
		<content:encoded><![CDATA[<p>It wasn&#8217;t a fox poll, you were playing with yourself and not paying attention again weren&#8217;t you?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shcb</title>
		<link>http://www.lies.com/wp/2009/12/03/lgf-on-david-hone-on-climategate/#comment-172006</link>
		<dc:creator>shcb</dc:creator>
		<pubDate>Wed, 09 Dec 2009 19:42:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.lies.com/?p=3705#comment-172006</guid>
		<description>no, they just taught me to look at the facts and not pay a lot of attention to the class clown</description>
		<content:encoded><![CDATA[<p>no, they just taught me to look at the facts and not pay a lot of attention to the class clown</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: enkidu</title>
		<link>http://www.lies.com/wp/2009/12/03/lgf-on-david-hone-on-climategate/#comment-172005</link>
		<dc:creator>enkidu</dc:creator>
		<pubDate>Wed, 09 Dec 2009 19:32:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.lies.com/?p=3705#comment-172005</guid>
		<description>wwnj - 120% of people polled by fox are 120% dumbsh!ts?

clearly the nuns let you slide on the whole math thing as well</description>
		<content:encoded><![CDATA[<p>wwnj &#8211; 120% of people polled by fox are 120% dumbsh!ts?</p>
<p>clearly the nuns let you slide on the whole math thing as well</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: knarlyknight</title>
		<link>http://www.lies.com/wp/2009/12/03/lgf-on-david-hone-on-climategate/#comment-172000</link>
		<dc:creator>knarlyknight</dc:creator>
		<pubDate>Wed, 09 Dec 2009 18:51:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.lies.com/?p=3705#comment-172000</guid>
		<description>NL - Btw I missed the news report about hte Greenpeace protestors on Parliament bldgs., wasn&#039;t ignoring you.</description>
		<content:encoded><![CDATA[<p>NL &#8211; Btw I missed the news report about hte Greenpeace protestors on Parliament bldgs., wasn&#8217;t ignoring you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shcb</title>
		<link>http://www.lies.com/wp/2009/12/03/lgf-on-david-hone-on-climategate/#comment-171994</link>
		<dc:creator>shcb</dc:creator>
		<pubDate>Wed, 09 Dec 2009 18:43:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.lies.com/?p=3705#comment-171994</guid>
		<description>Funny skit, I guess that is why he is a comedian and not a political analyst. Those numbers are what Rasmussen reported, as they reported them, the people at Fox didn’t do a very good job of presentation however. By the way, those numbers are correct.</description>
		<content:encoded><![CDATA[<p>Funny skit, I guess that is why he is a comedian and not a political analyst. Those numbers are what Rasmussen reported, as they reported them, the people at Fox didn’t do a very good job of presentation however. By the way, those numbers are correct.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NorthernLite</title>
		<link>http://www.lies.com/wp/2009/12/03/lgf-on-david-hone-on-climategate/#comment-171987</link>
		<dc:creator>NorthernLite</dc:creator>
		<pubDate>Wed, 09 Dec 2009 18:15:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.lies.com/?p=3705#comment-171987</guid>
		<description>enk, I watched that last night and what a shame. An otherwise attractive and very smart woman has to be dumbed right down in order to work at Fox.

The funny part is that if they actually allowed folks to speak intelligently more people would take them seriously. But like you said, being smart and articulate must mean you&#039;re a liberal elitist.

The war on intellect continues.</description>
		<content:encoded><![CDATA[<p>enk, I watched that last night and what a shame. An otherwise attractive and very smart woman has to be dumbed right down in order to work at Fox.</p>
<p>The funny part is that if they actually allowed folks to speak intelligently more people would take them seriously. But like you said, being smart and articulate must mean you&#8217;re a liberal elitist.</p>
<p>The war on intellect continues.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: knarlyknight</title>
		<link>http://www.lies.com/wp/2009/12/03/lgf-on-david-hone-on-climategate/#comment-171981</link>
		<dc:creator>knarlyknight</dc:creator>
		<pubDate>Wed, 09 Dec 2009 17:53:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.lies.com/?p=3705#comment-171981</guid>
		<description>sorry the blockquote didn&#039;t take effect. 

 That post was mostly on topic about climate (first para and last para): all but the first and last para was an excerpt that should have been formatted as an indented quote.</description>
		<content:encoded><![CDATA[<p>sorry the blockquote didn&#8217;t take effect. </p>
<p> That post was mostly on topic about climate (first para and last para): all but the first and last para was an excerpt that should have been formatted as an indented quote.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: knarlyknight</title>
		<link>http://www.lies.com/wp/2009/12/03/lgf-on-david-hone-on-climategate/#comment-171980</link>
		<dc:creator>knarlyknight</dc:creator>
		<pubDate>Wed, 09 Dec 2009 17:51:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.lies.com/?p=3705#comment-171980</guid>
		<description>shcb, 
You&#039;re in the prediction business now about what people will think in 10 years? Less than ten years ago you probably would have said conspiracy theories of 911 would have died by now, but more people than ever are still seeking answers.  See the polls:  www.youtube.com/watch?v=UrYYDyCbQjI&amp;feature=player_embedded ... and it&#039;s getting more TV time than your lonely &quot;career&quot; climate science professor - watch this tonight if you can, it&#039;ll be fun:
&lt;/blockquote&gt;
What has been reported to be one of the most fair and balanced television presentations on 9/11 is set to air tomorrow night on TruTV. The show, Conspiracy Theory, hosted by former Governor Jesse Ventura, has already been determined to be the most popular show ever on TruTV since the first episode aired last week. The first episode was on HAARP, the 9/11 episode will air tomorrow. 

New Show Conspiracy Theory with Jesse Ventura
www.trutv.com/shows/conspiracy_theory

Conspiracy Theory - 9/11 episode
Premiere On: Wed, December 9 at 10P eastern / 9pm Central
Jesse Ventura steps into America&#039;s most controversial conspiracy by challenging the 9/11 Commission Report and searching for evidence that the September 11th attacks may have been an inside job. At the urging of victims&#039; families, he finds witnesses who claim the towers were brought down by explosives, the missing black box flight recorders were actually recovered and ground control knew the hijackers were in the cockpits before the jets took off. TV-PG-V
&lt;/blockquote&gt;

And by the way, there is no single &quot;real problem that can end life on earth&quot; (for humans) but there are a number of them that are outside our control (e.g. asteroid impact) and a number of them that are well within our control (e.g. nuclear war, unrestrained pollution, and spiking greenhouse gas emissions far beyond naturally occuring levels thereby intensifying natural heating effects so our world becomes like a noon-day bug&#039;s under a magnifying glass.</description>
		<content:encoded><![CDATA[<p>shcb,<br />
You&#8217;re in the prediction business now about what people will think in 10 years? Less than ten years ago you probably would have said conspiracy theories of 911 would have died by now, but more people than ever are still seeking answers.  See the polls:  <a href="http://www.youtube.com/watch?v=UrYYDyCbQjI&#038;feature=player_embedded" rel="nofollow">http://www.youtube.com/watch?v=UrYYDyCbQjI&#038;feature=player_embedded</a> &#8230; and it&#8217;s getting more TV time than your lonely &#8220;career&#8221; climate science professor &#8211; watch this tonight if you can, it&#8217;ll be fun:</p>
<p>What has been reported to be one of the most fair and balanced television presentations on 9/11 is set to air tomorrow night on TruTV. The show, Conspiracy Theory, hosted by former Governor Jesse Ventura, has already been determined to be the most popular show ever on TruTV since the first episode aired last week. The first episode was on HAARP, the 9/11 episode will air tomorrow. </p>
<p>New Show Conspiracy Theory with Jesse Ventura<br />
<a href="http://www.trutv.com/shows/conspiracy_theory" rel="nofollow">http://www.trutv.com/shows/conspiracy_theory</a></p>
<p>Conspiracy Theory &#8211; 9/11 episode<br />
Premiere On: Wed, December 9 at 10P eastern / 9pm Central<br />
Jesse Ventura steps into America&#8217;s most controversial conspiracy by challenging the 9/11 Commission Report and searching for evidence that the September 11th attacks may have been an inside job. At the urging of victims&#8217; families, he finds witnesses who claim the towers were brought down by explosives, the missing black box flight recorders were actually recovered and ground control knew the hijackers were in the cockpits before the jets took off. TV-PG-V</p>
<p>And by the way, there is no single &#8220;real problem that can end life on earth&#8221; (for humans) but there are a number of them that are outside our control (e.g. asteroid impact) and a number of them that are well within our control (e.g. nuclear war, unrestrained pollution, and spiking greenhouse gas emissions far beyond naturally occuring levels thereby intensifying natural heating effects so our world becomes like a noon-day bug&#8217;s under a magnifying glass.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
